Wikidata Entity Alias Distribution by Language
Alias distribution by language on Wikidata
- Observations
- 46
- Tracking since
- Last updated
Wikidata Entity Alias Distribution by Language
Distribution of aliases by language on Wikidata
Number of Entities with Aliases in Each Language
Number of entities with aliases in each language on Wikidata
- Number of Entities with Aliases in Each Language0 count
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Sep | ||||||||||||||||||||||||
| 29 Sep | ||||||||||||||||||||||||
| 30 Sep | ||||||||||||||||||||||||
| 01 Oct | ||||||||||||||||||||||||
| 02 Oct | ||||||||||||||||||||||||
| 03 Oct | ||||||||||||||||||||||||
| 04 Oct | ||||||||||||||||||||||||
| 05 Oct | ||||||||||||||||||||||||
| 06 Oct | ||||||||||||||||||||||||
| 07 Oct | ||||||||||||||||||||||||
| 08 Oct | ||||||||||||||||||||||||
| 09 Oct | ||||||||||||||||||||||||
| 10 Oct | ||||||||||||||||||||||||
| 11 Oct | ||||||||||||||||||||||||
| 12 Oct | ||||||||||||||||||||||||
| 13 Oct | ||||||||||||||||||||||||
| 14 Oct | ||||||||||||||||||||||||
| 15 Oct | ||||||||||||||||||||||||
| 16 Oct | ||||||||||||||||||||||||
| 17 Oct | ||||||||||||||||||||||||
| 18 Oct | ||||||||||||||||||||||||
| 19 Oct | ||||||||||||||||||||||||
| 20 Oct | ||||||||||||||||||||||||
| 21 Oct | ||||||||||||||||||||||||
| 22 Oct | ||||||||||||||||||||||||
| 23 Oct | ||||||||||||||||||||||||
| 25 Oct | ||||||||||||||||||||||||
| 26 Oct | ||||||||||||||||||||||||
| 27 Oct | ||||||||||||||||||||||||
| 28 Oct |
Darker = higher number of entities with aliases in each language. Empty cells are hours with no collection.
| When | Number of Entities with Aliases in Each Language |
|---|---|
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count | |
| 0 count |
About this data
This page tracks the distribution of aliases for Wikidata entities by language. The numbers are based on data from Wikidata, a free and open knowledge base. Analyzing alias distributions by language can provide insights into cultural differences, as different languages may have different preferences for naming entities. The data is not published elsewhere, making this page a unique resource for understanding linguistic variations in Wikidata. The page measures the number of entities with aliases in each language, offering a glimpse into the diversity of Wikidata's content.
Sources
Every figure on this page was read from these pages.
Why this isn't published anywhere else
While there are existing sources that provide some information on Wikidata entity statistics and language distributions, none of them specifically focus on alias distribution by language, leaving a gap for the proposed topic to fill.
Uniqueness score 0.80 — assessed against live web search results when this subject was created.